Model predicting ±1.2% SOL moves within 3h (12×15min candles) using independent ema5fix baselines.
Rules:
LONG → TP: ema5fix+1.2%, SL: ema5fix−0.3%
SHORT → TP: ema5fix−1.2%, SL: ema5fix−0.3%
| Signal time (UTC) | Candle start UTC | Candle end UTC | Low | High | Long baseline | Short baseline | Long TP +1.2% | Long SL -0.3% | Short TP -1.2% | Short SL -0.3% | Long conf | Short conf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28T09:30:10.163Z | 2025-10-28T09:15:00+00:00 | 2025-10-28T09:30:00+00:00 | 201.39 | 203.22 | 203.20 | 202.00 | 205.70 | 202.60 | 199.60 | 202.00 | no | no |
| 2025-10-28T09:15:10.181Z | 2025-10-28T09:00:00+00:00 | 2025-10-28T09:15:00+00:00 | 202.91 | 203.70 | 203.50 | 202.30 | 206.00 | 202.90 | 199.90 | 202.30 | no | no |
| 2025-10-28T09:00:10.177Z | 2025-10-28T08:45:00+00:00 | 2025-10-28T09:00:00+00:00 | 203.28 | 203.88 | 203.40 | 202.20 | 205.90 | 202.80 | 199.80 | 202.20 | no | no |
| 2025-10-28T08:45:10.157Z | 2025-10-28T08:30:00+00:00 | 2025-10-28T08:45:00+00:00 | 202.24 | 203.75 | 203.10 | 201.90 | 205.50 | 202.50 | 199.40 | 201.90 | no | no |
| 2025-10-28T08:30:10.116Z | 2025-10-28T08:15:00+00:00 | 2025-10-28T08:30:00+00:00 | 201.96 | 202.76 | 202.70 | 201.50 | 205.20 | 202.10 | 199.10 | 201.50 | no | no |
| 2025-10-28T08:15:10.068Z | 2025-10-28T08:00:00+00:00 | 2025-10-28T08:15:00+00:00 | 201.87 | 202.71 | 202.60 | 201.40 | 205.00 | 202.00 | 199.00 | 201.40 | no | no |
| 2025-10-28T08:00:10.088Z | 2025-10-28T07:45:00+00:00 | 2025-10-28T08:00:00+00:00 | 201.90 | 202.90 | 202.50 | 201.30 | 204.90 | 201.90 | 198.90 | 201.30 | no | no |
| 2025-10-28T07:45:10.177Z | 2025-10-28T07:30:00+00:00 | 2025-10-28T07:45:00+00:00 | 202.38 | 203.00 | 202.30 | 201.10 | 204.70 | 201.70 | 198.60 | 201.10 | no | no |
| 2025-10-28T07:30:10.097Z | 2025-10-28T07:15:00+00:00 | 2025-10-28T07:30:00+00:00 | 201.99 | 202.83 | 201.80 | 200.50 | 204.20 | 201.10 | 198.10 | 200.50 | no | no |
| 2025-10-28T07:15:10.153Z | 2025-10-28T07:00:00+00:00 | 2025-10-28T07:15:00+00:00 | 200.67 | 202.52 | 201.10 | 199.90 | 203.50 | 200.50 | 197.50 | 199.90 | no | no |
| 2025-10-28T07:00:10.226Z | 2025-10-28T06:45:00+00:00 | 2025-10-28T07:00:00+00:00 | 199.73 | 200.92 | 200.40 | 199.20 | 202.90 | 199.80 | 196.90 | 199.20 | no | no |
EXPERIMENTAL OUTPUT — interpret carefully. Accuracy varies with market regime.